It’s one of the most highly respected
credentials in education,
We have a range of programs that engage students
Our Focus
We begin with identifying the profile and needs of the student and guiding the student to select a right course of study and a college or university based on market trends, needs, prospects, financial budget and other relevant important aspects. This is followed up with assisting students in making applications to colleges/universities, advising them on acceptance of offer, visa submission, flight and accommodation arrangement and arriving at their study destination.

Credits
30
Time to Complete
1 sem
OVERSEAS EDUCATION
Overseas Education Services recruits students for study programmes in Singapore
Course Detail
| SE: NO: | PROGRAMME |
|---|---|
| 1 | Weekly English (1 Week) |
| 2 | 2 Preparatory Course in English (PCE) - Beginners 2247 1900 |
| 3 | 3 Preparatory Course in English(PCE) (Elementary) 2247 1900 |
| 4 | 4 Preparatory Course in English (PCE) (Pre Intermediate) 2247 1900 |
| 5 | 5 Preparatory Course in English (PCE) (Intermediate) 2247 1900 |
| 6 | 6 Preparatory Course in English (PCE) (Upper Intermediate) 2247 1900 |
| 7 | 7 Preparatory Course in English (PCE) (Advanced) 2247 1900 |
| 8 | 8 Preparatory Course For International English Language Testing System (IELTS) – Part Time Only 1000 1900 |
| 1 | Foundation Diploma in Business Studies |
| 2 | Diploma in Business Studies |
| 3 | Diploma in Accounting and Finance |
| 4 | Diploma in Banking and Finance |
| 5 | Diploma in Logistics and Supply Chain Management 7500 5500 Full / 6500 Instalments |
| 6 | Diploma in Law |
| 7 | Advanced Diploma in Business Studies |
| 8 | Advance Diploma in Logistics and Supply Chain Management |
| 9 | Higher Diploma in Business Studies |
| 10 | Higher Diploma in Accounting and Finance |
| 11 | Higher Diploma in Logistics and Supply Chain Management |
| 12 | Post Graduate Diploma in Business |
| 13 | Bachelor of Arts (Honors) Accounting and Finance (top-Up) |
| 14 | Bachelor of Arts (Honors) Business Studies (Top-Up) (UOG) |
| 15 | Bachelor of Arts (Honors) Business Logistics and Transport Management (Top-Up) (UOG) |
| 16 | Master of Business Administration International Business (UOG) |
| 17 | Masters of Arts International Business (UOG) |
| 18 | Masters of Arts in Logistics and Supply Chain Management (UOG) |
| 19 | Masters of Science in Finance |
| 1 | Foundation Diploma in Infocomm Technology |
| 2 | Diploma in Information Technology |
| 3 | Diploma in Data Analytics |
| 4 | Higher Diploma in Computer Science |
| 5 | Higher Diploma in Data Science & Analytics |
| 6 | Bachelor of Science (Honours) Cyber Security Networks – UEL |
| 7 | Bachelor of Science (Honours) Cyber Security Networks – (Top – Up) - UEL |
| 8 | Bachelor of Science (Honours) Computer Science – UEL |
| 9 | Bachelor of Science (Honours) Computer Science (Top – Up) – UEL |
| 10 | Postgraduate Diploma in Cyber Security - UEL |
| 11 | MSc Information Security and Digital Forensics - UEL |
| 12 | MSc Computer Science - UEL |
| 1 | Diploma in Applied Hospitality Skills |
| 2 | Diploma in International Hospitality Management |
| 3 | Advanced Diploma in Hospitality and Tourism Management |
| 4 | Higher Diploma in Hospitality and Tourism Management |
| 5 | Post Graduate Diploma in Hospitality and Tourism Management |
| 6 | Bachelor of Arts (Honours) Hospitality Management (Top-Up) |
